Tools & Guides
EMI Chart per ₹1 Lakh: Loan EMI Table by Interest Rate & Tenure (2026)
Sep 24, 2026
An EMI chart, or ready reckoner, shows the monthly instalment for every ₹1 lakh borrowed across interest rates and tenures. Below is a full table computed with the standard reducing-balance formula, plus how to read it and what it reveals about the trade-off between rate, tenure and total interest.
What is EMI per ₹1 lakh?
EMI per lakh is the monthly repayment on ₹1,00,000 of principal. Because EMI scales in direct proportion to the loan amount, one number lets you estimate any loan: multiply the per-lakh figure by the amount in lakhs. It is the quickest way to compare offers before you open a detailed loan EMI calculator.
EMI chart: loan amount ₹1,00,000
Rows are annual interest rates (9.00%–23.00% in 0.50% steps); columns are tenures in months. Values are rounded to the nearest rupee. On a phone, swipe the table sideways — the rate column stays pinned.
| ROI ↓ / Months → | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.00% | 3,180 | 2,489 | 2,076 | 1,803 | 1,609 | 1,465 | 1,354 | 1,267 | 1,196 | 1,138 | 1,090 | 1,049 | 1,014 |
| 9.50% | 3,203 | 2,512 | 2,100 | 1,827 | 1,634 | 1,491 | 1,381 | 1,294 | 1,224 | 1,166 | 1,119 | 1,078 | 1,044 |
| 10.00% | 3,227 | 2,536 | 2,125 | 1,853 | 1,660 | 1,517 | 1,408 | 1,322 | 1,252 | 1,195 | 1,148 | 1,108 | 1,075 |
| 10.50% | 3,250 | 2,560 | 2,149 | 1,878 | 1,686 | 1,544 | 1,435 | 1,349 | 1,280 | 1,224 | 1,178 | 1,138 | 1,105 |
| 11.00% | 3,274 | 2,585 | 2,174 | 1,903 | 1,712 | 1,571 | 1,463 | 1,378 | 1,309 | 1,254 | 1,208 | 1,169 | 1,137 |
| 11.50% | 3,298 | 2,609 | 2,199 | 1,929 | 1,739 | 1,598 | 1,490 | 1,406 | 1,338 | 1,283 | 1,238 | 1,200 | 1,168 |
| 12.00% | 3,321 | 2,633 | 2,224 | 1,955 | 1,765 | 1,625 | 1,518 | 1,435 | 1,368 | 1,313 | 1,269 | 1,231 | 1,200 |
| 12.50% | 3,345 | 2,658 | 2,250 | 1,981 | 1,792 | 1,653 | 1,547 | 1,464 | 1,398 | 1,344 | 1,300 | 1,263 | 1,233 |
| 13.00% | 3,369 | 2,683 | 2,275 | 2,007 | 1,819 | 1,681 | 1,575 | 1,493 | 1,428 | 1,375 | 1,331 | 1,295 | 1,265 |
| 13.50% | 3,394 | 2,708 | 2,301 | 2,034 | 1,846 | 1,709 | 1,604 | 1,523 | 1,458 | 1,406 | 1,363 | 1,328 | 1,298 |
| 14.00% | 3,418 | 2,733 | 2,327 | 2,061 | 1,874 | 1,737 | 1,633 | 1,553 | 1,489 | 1,437 | 1,395 | 1,360 | 1,332 |
| 14.50% | 3,442 | 2,758 | 2,353 | 2,087 | 1,902 | 1,766 | 1,663 | 1,583 | 1,520 | 1,469 | 1,428 | 1,394 | 1,366 |
| 15.00% | 3,467 | 2,783 | 2,379 | 2,115 | 1,930 | 1,795 | 1,692 | 1,613 | 1,551 | 1,501 | 1,460 | 1,427 | 1,400 |
| 15.50% | 3,491 | 2,808 | 2,405 | 2,142 | 1,958 | 1,824 | 1,722 | 1,644 | 1,582 | 1,533 | 1,493 | 1,461 | 1,434 |
| 16.00% | 3,516 | 2,834 | 2,432 | 2,169 | 1,986 | 1,853 | 1,753 | 1,675 | 1,614 | 1,566 | 1,527 | 1,495 | 1,469 |
| 16.50% | 3,540 | 2,860 | 2,458 | 2,197 | 2,015 | 1,882 | 1,783 | 1,706 | 1,646 | 1,599 | 1,560 | 1,529 | 1,504 |
| 17.00% | 3,565 | 2,886 | 2,485 | 2,225 | 2,044 | 1,912 | 1,814 | 1,738 | 1,679 | 1,632 | 1,594 | 1,564 | 1,539 |
| 17.50% | 3,590 | 2,911 | 2,512 | 2,253 | 2,073 | 1,942 | 1,845 | 1,770 | 1,711 | 1,665 | 1,629 | 1,599 | 1,575 |
| 18.00% | 3,615 | 2,937 | 2,539 | 2,281 | 2,102 | 1,972 | 1,876 | 1,802 | 1,744 | 1,699 | 1,663 | 1,634 | 1,610 |
| 18.50% | 3,640 | 2,964 | 2,567 | 2,309 | 2,131 | 2,003 | 1,907 | 1,834 | 1,778 | 1,733 | 1,698 | 1,669 | 1,647 |
| 19.00% | 3,666 | 2,990 | 2,594 | 2,338 | 2,161 | 2,033 | 1,939 | 1,867 | 1,811 | 1,767 | 1,733 | 1,705 | 1,683 |
| 19.50% | 3,691 | 3,016 | 2,622 | 2,366 | 2,191 | 2,064 | 1,971 | 1,900 | 1,845 | 1,802 | 1,768 | 1,741 | 1,719 |
| 20.00% | 3,716 | 3,043 | 2,649 | 2,395 | 2,221 | 2,095 | 2,003 | 1,933 | 1,879 | 1,837 | 1,804 | 1,777 | 1,756 |
| 20.50% | 3,742 | 3,070 | 2,677 | 2,424 | 2,251 | 2,127 | 2,035 | 1,966 | 1,913 | 1,872 | 1,839 | 1,814 | 1,793 |
| 21.00% | 3,768 | 3,097 | 2,705 | 2,454 | 2,281 | 2,158 | 2,067 | 1,999 | 1,947 | 1,907 | 1,875 | 1,850 | 1,831 |
| 21.50% | 3,793 | 3,124 | 2,734 | 2,483 | 2,312 | 2,190 | 2,100 | 2,033 | 1,982 | 1,942 | 1,911 | 1,887 | 1,868 |
| 22.00% | 3,819 | 3,151 | 2,762 | 2,513 | 2,343 | 2,222 | 2,133 | 2,067 | 2,017 | 1,978 | 1,948 | 1,924 | 1,906 |
| 22.50% | 3,845 | 3,178 | 2,790 | 2,542 | 2,374 | 2,254 | 2,166 | 2,101 | 2,052 | 2,014 | 1,984 | 1,962 | 1,944 |
| 23.00% | 3,871 | 3,205 | 2,819 | 2,572 | 2,405 | 2,286 | 2,200 | 2,135 | 2,087 | 2,050 | 2,021 | 1,999 | 1,982 |
Computed by MoneyMax Fingrow using EMI = P × r × (1+r)n / ((1+r)n − 1). Indicative only; not a rate offer.
How to use an EMI table
- Find the row closest to the interest rate you have been quoted.
- Move across to the column for your tenure in months.
- Multiply the value by your loan amount in lakhs (₹50 lakh = × 50).
For an exact figure, reverse-solve a rate or tenure, or download the month-by-month schedule, use the MoneyMax EMI Calculator — it also produces a complete amortization statement as a PDF.
How interest rate and tenure affect EMI
Read down any column and the EMI climbs with the rate; read across any row and it falls as the tenure lengthens. The fall is steep at first and then flattens: at 12%, stretching from 60 to 120 months cuts the per-lakh EMI from ₹2,224 to ₹1,435, but going on to 180 months only brings it to ₹1,200.
Why a lower EMI can cost more
On ₹1 lakh at 12%, total interest is about ₹33,467 over 60 months, ₹72,165 over 120 months and ₹1,16,030 over 180 months. A longer tenure eases monthly cash flow, but you repay far more overall. Pick the shortest tenure your business can service comfortably, and consider prepaying when surplus cash allows.
Examples: business loan, home loan and LAP
- Business loan EMI: ₹25 lakh at 15% for 60 months → per-lakh EMI ₹2,379 × 25 ≈ ₹59,475 per month, total interest about ₹10,68,490.
- Home loan EMI: ₹50 lakh at 9% for 180 months → per-lakh EMI ₹1,014 × 50 ≈ ₹50,713 per month, total interest about ₹41,28,399.
- Loan against property EMI: ₹1 lakh at 10.5% for 180 months → per-lakh EMI ₹1,105 × 1 ≈ ₹1,105 per month, total interest about ₹98,972.
These rates are illustrations, not offers. See current indicative ranges on our rates page, and compare facilities on the business loan EMI guide, loan against property and term loan pages. If existing EMIs feel heavy, read how to reduce loan EMI.
Need the exact EMI for your loan?
Solve for EMI, rate or tenure and download the full amortization schedule as a PDF.
Open the EMI CalculatorFrequently asked questions
What does EMI per ₹1 lakh mean?
It is the monthly instalment for every ₹1,00,000 borrowed at a given interest rate and tenure. Multiply it by the loan amount in lakhs to estimate the EMI — for example, ₹25 lakh means 25 × the per-lakh figure.
How are the values in this EMI chart calculated?
Every cell uses the standard monthly reducing-balance formula EMI = P × r × (1+r)^n / ((1+r)^n − 1), with P = ₹1,00,000, r = annual rate ÷ 12 ÷ 100 and n = tenure in months, rounded to the nearest rupee.
Is a longer tenure always better because the EMI is lower?
No. A longer tenure lowers the monthly EMI but you pay interest for more months, so total interest rises sharply. Choose the shortest tenure your monthly cash flow can comfortably support.
Will my actual EMI match the chart exactly?
The chart is an estimate. Your actual EMI depends on the sanctioned rate, exact amount, tenure, broken-period interest and lender rounding. Use the MoneyMax EMI Calculator for an exact figure and full amortization schedule.
Does this chart apply to cash credit or overdraft?
No. CC and OD limits have no fixed EMI — interest is charged only on the utilised balance. The chart applies to term loans, business loans, home loans and loan against property.
Moneymax Fingrow is a credit advisory and channel partner, not a lender. Approval, the sanctioned amount and the final rate are decided by the lender.
Comments
Be the first to comment on this article.
