Transparency
Interest rates & fees, in one place
Indicative rates and processing fees across our most common loan products. Final terms always confirmed by the lending bank or NBFC.
| Product | Interest rate (p.a.) | Tenure | Processing fee |
|---|---|---|---|
| Unsecured Business Loan | 10.50% – 24.00% | 12–60 months | 1–3% |
| Loan Against Property | 9.00% – 13.50% | Up to 180 months | 0.5–2% |
| Home Loan | 8.35% – 10.50% | Up to 360 months | 0.25–1% |
| Personal Loan | 10.49% – 24.00% | 12–84 months | 1–3% |
| Working Capital / OD | 10.00% – 16.50% | Renewable yearly | 0.5–1.5% |
| Car Loan | 8.75% – 12.50% | 12–84 months | 0.5–1% |
Rates are indicative, vary by lender, profile, CIBIL score and tenure. Final terms confirmed by the lending bank/NBFC at sanction.
